NEBRASKA LEGISLATURE

The official site of the Nebraska Unicameral Legislature

Joni Albrecht

Sen. Joni Albrecht

District 17

The content of these pages is developed and maintained by, and is the sole responsibility of, the individual senator's office and may not reflect the views of the Nebraska Legislature. Questions and comments about the content should be directed to the senator's office at jalbrecht@leg.ne.gov

Weekly News–June 30, 2023
June 30th, 2023

I hope you had a wonderful and safe 4th of July celebration this past week. The Fourth of July–also known as Independence Day or July 4th–has been a federal holiday in the United States since 1941, but the tradition of Independence Day celebrations goes back to the 18th century and the American Revolution. From 1776 to the present day, July 4th has been celebrated as the birth of American independence, with festivities ranging from fireworks, parades, and concerts to more casual family gatherings and barbecues. (“Fourth of July–Independence Day”. History.com. June 14, 2023. https://www.history.com/topics/holidays/july-4th)

I would like to share more information on the Education Future Fund Investments in Schools from Governor Pillen’s office. The previous charts I shared with you came from the Legislative Research Office’s School Districts at-a-Glance from 2022. I want you to know that we are not keeping funding from public schools. We are just providing more options for parents and students.

Education is something that is very important to the Governor. “This legislation is a historic step forward for the state of Nebraska,” said Governor Pillen. “Our kids are our future, and we all believe that every Nebraska kid should have the opportunity to have their educational needs met, whether they live in Omaha or Scottsbluff. This law ensures that we are funding students, not systems.”

I will continue to share information on the steps being taken to fund education in the state of Nebraska. This week’s chart shows how the $1,500 Foundation Aid, 80% SPED Reimbursement, and Year 3 60% Foundation Counted in Resources will affect school districts through Fiscal Year 2025-2026.

School Districts/3 Year Outlook FY 2023-24 Cert.
TEEOSA State Aid
TEEOSA
Aid Change
SPED Funding
Increase
TEEOSA Change +
SPED Increase
State Aid +
Additional SPED
BANCROFT-ROSALIE COMM SCHOOLS          
FY 2023-24 Certified $807,767 $0 $0 $0 $807,767
FY 2023-24 Revised $807,767 $316,081 $193,708 $509,789 $1,317,556
FY 2024-25 $807,767 $316,081 $193,708 $509,789 $1,317,556
FY 2025-26 $807,767 $271,801 $193,708 $465,509 $1,273,276
BANCROFT-ROSALIE COMM SCHOOLS TOTAL $3,231,068 $903,963 $581,124 $1,485,087 $4,716,155
           
EMERSON-HUBBARD PUBLIC SCHOOLS          
FY 2023-24 Certified $39,279 $0 $0 $0 $39,279
FY 2023-24 Revised $39,279 $371,923 $205,033 $576,956 $616,235
FY 2024-25 $39,279 $371,923 $205,033 $576,956 $616,235
FY 2025-26 $39,279 $371,923 $205,033 $576,956 $616,235
EMERSON-HUBBARD PUBLIC SCHOOLS TOTALS $157,116 $1,115,769 $615,099 $1,730,868 $1,887,984
           
HOMER COMMUNITY SCHOOLS          
FY 2023-24 Certified $1,862,889 $0 $0 $0 $1,862,889
FY 2023-24 Revised $1,862,889 $0 $285,234 $285,234 $2,148,123
FY 2024-25 $1,862,889 $0 $285,234 $285,234 $2,148,123
FY 2025-26 $1,862,889 ($55, 193) $285,234 $230,041 $2,092,930
HOME COMMUNITY SCHOOLS TOTAL $7,451,556 ($55, 193) $855,702 $800,509 $8,252,065
           
PENDER PUBLIC SCHOOLS          
FY 2023-24 Certified $648,649 $0 $0 $0 $648,649
FY 2023-24 Revised $648,649 $518,417 $289,370 $807,787 $1,456,436
FY 2024-25 $648,649 $518,417 $289,370 $807,787 $1,456,436
FY 2025-26 $648,649 $484,892 $289,370 $774,262 $1,422,911
PENDER PUBLIC SCHOOLS TOTAL $2,594,596 $1,521,726 $868,110 $2,389,836 $4,984,432
           
SO. SIOUX CITY COMM. SCHOOLS          
FY 2023-24 Certified $28,389,905 $0 $0 $0 $28,389,905
FY 2023-24 Revised $28,389,905 $0 $2,869,751 $2,869,751 $31,259,656
FY 2024-25 $28,389,905 $0 $2,869,751 $2,869,751 $31,259,656
FY 2025-26 $28,389,905 ($76,556) $2,869,751 $2,793,195 $31,183,100
SO. SIOUX CITY COMM. SCHOOLS TOTAL $113,559,620 ($76,556) $8,609,253 $8,532,697 $122,092,317
           
UMO N HO N NATION PUBLIC SCHOOLS          
FY 2023-24 Certified $7,315,603 $0 $0 $0 $7,315,603
FY 2023-24 Revised $7,315,603 $0 $204,196 $204,196 $7,519,799
FY 2024-25 $7,315,603 $0 $204,196 $204,196 $7,519,799
FY 2025-26 $7,315,603 ($67,058) $204,196 $137,138 $7,452,741
UMO N HO N NATION PUBLIC SCHOOLS TOTAL $29,262,412 ($67,058) $612,588 $545,530 $29,807,942
           
WAKEFIELD PUBLIC SCHOOLS          
FY 2023-24 Certified $2,680,968 $0 $0 $0 $2,680,968
FY 2023-24 Revised $2,680,968 $0 $305,136 $305,136 $2,986,104
FY 2024-25 $2,680,968 $0 $305,136 $305,136 $2,986,104
FY 2025-26 $2,680,968 ($58,333) $305,136 $246,803 $2,927,771
WAKEFIELD PUBLIC SCHOOLS TOTAL $10,723,872 ($58,333) $915,408 $857,075 $11,580,947
           
WALTHILL PUBLIC SCHOOLS          
FY 2023-24 Certified $3,601,381 $0 $0 $0 $3,601,381
FY 2023-24 Revised $3,601,381 $0 $461,315 $461,315 $4,062,696
FY 2024-25 $3,601,381 $0 $461,315 $461,315 $4,062,696
FY 2025-26 $3,601,381 ($48,515) $461,315 $412,800 $4,014,181
WALTHILL PUBLIC SCHOOLS TOTAL $14,405,524 ($48,515) $1,383,945 $1,335,430 $15,740,954
           
WAYNE COMMUNITY SCHOOLS          
FY 2023-24 Certified $578,751 $0 $0 $0 $578,751
FY 2023-24 Revised $578,751 $1,135,164 $569,546 $1,704,710 $2,283,461
FY 2024-25 $578,751 $1,135,164 $569,546 $1,704,710 $2,283,461
FY 2025-26 $578,751 $1,126,942 $569,546 $1,696,488 $2,275,239
WAYNE COMMUNITY SCHOOLS TOTAL $2,315,004 $3,397,279 $1,708,638 $5,105,908 $7,420,912
           
WINNEBAGO PUBLIC SCHOOLS          
FY 2023-24 Certified $7,535,796 $0 $0 $0 $7,535,796
FY 2023-24 Revised $7,535,796 $0 $1,111,293 $1,111,293 $8,647,089
FY 2024-25 $7,535,796 $0 $1,111,293 $1,111,293 $8,647,089
FY 2025-26 $7,535,796 ($42,620) $1,111,293 $1,068,673 $8,604,469
WINNEBAGO PUBLIC SCHOOLS TOTAL $30,143,184 ($42,620) $3,333,879 $3,291,259 $33,434,443
           
WINSIDE PUBLIC SCHOOLS          
FY 2023-24 Certified $659,314 $0 $0 $0 $659,314
FY 2023-24 Revised $659,314 $257,928 $108,731 $366,659 $1,025,973
FY 2024-25 $659,314 $257,928 $108,731 $366,659 $1,025,973
FY 2025-26 $659,314 $221,873 $108,731 $330,604 $989,918
WINSIDE PUBLIC SCHOOLS TOTAL $2,637,256 $737,729 $326,193 $1,063,922 $3,701,178

News from the Governor’s office

On June 27, Governor Pillen announced his appointment of Patrick Haggerty as the state’s first broadband director. Haggerty will lead the Nebraska Broadband Office established by Executive Order No 23-02 and LB683 which will coordinate broadband deployment across the state.

“Patrick’s many years of executive level experience in the telecommunications and government relations fields uniquely positions him to lead our efforts to bring reliable and affordable high-speed internet to all Nebraskans,” said Gov. Jim Pillen. “The Broadband Office will connect Nebraska, coordinating efforts across state and federal programs to ensure there is an innovative vision and execution capable of bringing broadband services to our rural communities.”

The Nebraska Broadband Office will oversee the roughly $405 million awarded to Nebraska through the Broadband Equity, Access and Deployment (BEAD) Program. The office, supported by the Nebraska Department of Transportation (DOT), is currently collecting public input for the five-year action plan that will inform Nebraska’s proposal for the execution of BEAD funds. (“Governor Pillen Announces Broadband Director and July 6 Fly Around”. Governor Jim Pillen press releases. June 27, 2023. https://governor.nebraska.gov/press/gov-pillen-announces-broadband-director-july-6-fly-around)

As always, I invite you to let me know your thoughts, ideas, concerns, or suggestions by contacting me by calling (402) 471-2716 or emailing me at jalbrecht@leg.ne.gov.

Sen. Joni Albrecht

District 17
Room 1404
P.O. Box 94604
Lincoln, NE 68509
(402) 471-2716
Email: jalbrecht@leg.ne.gov
Search Senator Page:
Topics
Committee Assignments
    Committee On Committees
    Revenue
    Transportation and Telecommunications
    State-Tribal Relations
Search Current Bills
Search Laws
Live Video Streaming
View video streamView live streams of floor activity and public hearings

Streaming video provided by Nebraska Public Media

Find Your Senator